All exterior changes/improvements/additions must be approved by the Architectural Committee prior to commencement of the project. Application forms are available on our documents page (PDF format) and must be signed and dated. Deed restri...
Read more...
Send us your photos depicting the beauty of our subdivision or lake and one of them might end up right here on our home page!
OH MY, it's already 2012. Submitted by Bob Dillon (Webmaster).
VerizonWirelessBroadbandSpeedsLog:
Below are Speedtest.net results on a desktop system using Verizon Wireless “High-Speed” Broadband Service (ISP) on the Omen, Texas tower.
If you are experiencing slow Internet speeds, you MUST call Verizon Wireless Customer Service at 800-922-0204 and have them start a trouble ticket on our Omen tower.......per Verizon Wireless Representatives. The more people that report by trouble ticket per day the more attention we get in resolving our tower problems, so report frequently/daily! Evidently they do not monitor the service level of their towers except by the number of trouble tickets filed.
We should a have 175 or less ping time, with 1.0-1.5 Mbps or greater Download and 0.5 Mbps Upload speed on our “3G High Speed Broadband” service.
Date /Time /Ping ms /Down Mbps /Upload Mbps /Perf. Rating
100311 /8:45PM /260 /0.17 /0.24 /Non-Functional
100411 /6:44PM /151 /0.06 /0.32 /Non-Functional
100511 /7:49PM /152 /0.12 /0.24 /Non-Functional
100611 /5:52PM /948 /0.58 /0.35 /Non-Functional
100811 /1:15PM /260 /0.45 /0.23 /Non-Functional
100911 /6:39PM /264 /1.06 /0.40 /Improved
101011 /7:19PM /281 /0.67 /0.36 /Poor
101111 /6:58PM /252 /1.20 /0.41 /Improved
101211 /8:16PM /753 /0.45 /0.20 /Non-Functional
101311 /12:22PM /297 /0.59 /0.36 /Non-Functional
101711 /11:10PM /260 /1.16 /0.36 /Improved
101811 /7:54PM /272 /0.34 /0.37 /Non-Functional
101911 /8:40PM /461 /0.74 /0.25 /Poor
102011 /10:54PM /242 /1.34 /0.38 /Good
102211 /4:02PM /300 /0.27 /0.37 /Non-Functional
102311 /8:30AM /257 /0.52 /0.33 /Non-Functional
102311 /9:36PM /272 /0.69 /0.33 /Poor
102511 /8:45PM /269 /0.57 /0.39 /Non-Functional
102811 /10:33AM/292 /0.47 /0.40 /Non-Functional
103011 /10:09PM/378 /0.45 /0.26 /Non-Functional
103111 /5:20PM /212 /0.55 /0.36 /Non-Functional
103111 /9:35PM /271 /0.20 /0.36 /Non-Functional
110111 /9:03AM /126 /0.36 /0.45 /Non-Functional
110111 /1:15PM /1357 /0.12 /0.07 /Non-Functional
110111 /7:45PM /237 /0.16 /0.33 /Non-Functional
110111 -Verizon realized there was an antenna outage this morning and parts have been ordered.
110211 /9:00PM /156 /0.24 /0.04 /Non-Functional
110311 /10:35PM /343 /0.23 /0.18 /Non-Functional
110911 /8:17AM /264 /1.44 /0.43 /Very Good
110911 /9:51PM /252 /0.82 /0.35 /Fair
111011 /9:53PM /300 /0.38 /0.30 /Non-Functional
111111 /11:48PM /231 /1.35 /0.43 /Good
111211 /8:03AM /225 /1.46 /0.42 /Very Good
111211 /11:08PM /283 /1.50 /0.43 /Very Good
111511 /11:59AM /279 /1.09 /0.37 /Improved
The VerizonWireless tower engineer continues to work with ops on our slow channel issues. They hope to have it all resolved soon.
120511 We are making progress and are still trouble shooting the tower/service with the Verizon Engineer. We hope to have more improvements in the next few weeks.
121711 /10:06AM /167 /.045 /0.43 /Non-Functional and continuing to have problems while still waiting on an antenna replacement.
121711 /9:39PM /136 /0.11 /0.05 /Non-Functional
121811 /3:10PM /124 /0.12 /0.49 /Non-Functional
121911 /8:14AM /181 /0.30 /0.25 /Non-Functional
121911 /12:05PM /158 /0.10 /0.24 /Non-Functional
122311 Well Christmas seems to have come a little early for East Shore Estates! After weeks, months, and years of working on Verizon I finally got them to check our tower from top to bottom leaving no stone unturned. They found two serious problems and fixed them on Friday122311 and the bad antenna was replaced. In addition they doubled the “back-haul” capacity again to provide more bandwidth to eliminate serious slowdowns during peak use times. The system’s performance seems to have held up reasonably well during our normal Christmas week crunch when usage is usually extremely high. I will continue to monitor the situation but for now it appears that our Internet service nightmare is once again behind us! Happy New Year to East Shore Estates…........Bob Dillon (Webmaster)
123011 /2:00PM /158 /1.39 /0.43 /Very Good
010512 Unfortunately the good speeds did not continue after the first of the year and the system is again very slow. We had one good good week during Christmas and that was basically all. Verizon is again looking for the problem.
121112 The tower engineer has surveyed the tower’s performance in our area and reports that it is functioning normally and at a high performance level. He says that no further action is planned at this time.